Account: R8945440
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
Legal |
---|
GREELEY WELD COUNTY AIRPORT PUD EXC COMM SW COR 1 5 65 N00D29E 1560.31 S89D30E 30 TO POB N00D29E 945.35 THENCE ALNG CURVE ; 543.91 (R=2930 CH=S04D50E) S10D10E 274.50 S62D32E 60.02 S14D51W 42.93 S59D58W 137.55 N79D18W 26.16 TO POB ALSO EXC COMM SW COR 1 5 65 N00D29E 1268.59 TO POB N00D29E 161.26 N59D56E 169.88 S14.51W 256.27 N89D03W 82.72 TO POB ALSO EXC COMM SE COR 2 5 65 N00D29E 1794.88 N89D30W 30 TO POB N10D10W 145.83 THENCE ALNG CURVE R 570.54 (R=3070 CH=N04D50W) N00D29E 35.24 S75D08E 82.58 S00D29W 726.14 TO POB |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WELD CO MUNICIPAL AIRPORT | GREELEY AIRPORT |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
600 CROSIER AVE | GREELEY | 02 | 05 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
Account | Owner Name | Address |
---|---|---|
R8945440 | GREELEY WELD COUNTY AIRPORT AUTHORITY | PO BOX 727 GREELEY, CO 806320727 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
1385163 | 07-06-1962 | COZ | WELD COUNTY ZONING | CASE: Z-22 ZONING A | 0.00 | NA | 0 |
1985501 | 10-18-1984 | SURV | SURVEY | SURVEY | 0.00 | 10-18-1984 | 0 |
2232330 | 11-06-1990 | SURV | SURVEY | SURVEY | 0.00 | 11-06-1990 | 0 |
2453407 | NA | SUB | SUBDIVISION | 0.00 | NA | 0 | |
2453407 | 08-29-1995 | SURV | SURVEY | SURVEY | 0.00 | 08-29-1995 | 0 |
2472884 | 01-22-1996 | SURV | SURVEY | SURVEY | 0.00 | 01-22-1996 | 0 |
2533958 | 02-19-1997 | SURV | SURVEY | SURVEY | 0.00 | 02-19-1997 | 0 |
2735569 | 11-30-1999 | SURV | SURVEY | SURVEY | 0.00 | 11-30-1999 | 0 |
2817761 | 01-08-2001 | SURV | SURVEY | SURVEY | 0.00 | 01-08-2001 | 0 |
3258368 | 02-03-2005 | SURV | SURVEY | SURVEY | 0.00 | 02-03-2005 | 0 |
3810516 | 12-07-2011 | SURV | SURVEY | SURVEY | 0.00 | 12-07-2011 | 0 |
3988915 | 01-09-2014 | RE | RECORDED EXEMPTION | RECX13-0068 | 0.00 | NA | 0 |
4933139 | 11-30-2023 | USR | USR2022-0017 | USR2022-0017 | 0.00 | 07-10-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9139 | EXEMPT-COUNTY NON RESIDENTIAL LAND | 1,323,203 | 357,260 | 357,260 | 1098.094 | 47,832,975 |
Totals | - | - | 1,323,203 | 357,260 | 357,260 | 1098.094 | 47,832,975 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8945440 | 096102401012 | Exempt | 2025 | 1,323,203 | 357,260 | 357,260 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0652 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $2,252.52 |
0652 | 0411 | GREELEY CITY | 11.274 | 0.000 | $4,027.75 |
0652 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $1,135.73 |
0652 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0652 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $357.26 |
0652 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $16,823.37 |
0652 | 0100 | WELD COUNTY | 15.956 | 0.000 | $5,700.44 |
0652 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $147.91 |
Total | - | - | 38.128 | 47.09 | $30,444.98 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

