Account: R8945687
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
| Legal |
|---|
| W2/W2SE4 25-2-65 EXC THAT PT DESC AS BEG AT SE COR W2 SE4 TH S88D49'W 500' N0D48'W 100' N88D49'E 500' S0D48'E 100' TO POB |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| ECON 5 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 2650 N OAK ST | HUDSON | 25 | 02 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
| Account | Owner Name | Address |
|---|---|---|
| R8945687 | C C OPEN A LLC | PO BOX 200487 EVANS, CO 806200487 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 4209304 | 06-07-2016 | ORD | SHAKLEE CENTRE METROPOLITAN DISTRICT NO 1 | SHAKLEE CENTRE METROPOLITAN DISTRICT NO 1 | 0.00 | 06-16-2016 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8945687 | 1 | Shed - Hay |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 5801 | Shed - Hay | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Shed - Hay | 5,408 | 2012 | 1 | 104 | 52 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 16,543 | 4,470 | 4,470 | 0.000 | 0 |
| Land | 4107 | SPRINKLER IRRIGATED LAND | 75,023 | 20,260 | 20,260 | 141.690 | 6,172,016 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 7,608 | 2,050 | 2,050 | 245.160 | 10,679,170 |
| Land | 4167 | WASTE LAND | 79 | 20 | 20 | 12.000 | 522,720 |
| Totals | - | - | 99,253 | 26,800 | 26,800 | 398.850 | 17,373,906 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8945687 | 130725200010 | Agricultural | 2026 | 1 | 99,253 | 26,800 | 26,800 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5400 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $169.19 |
| 5400 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $26.26 |
| 5400 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $39.18 |
| 5400 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $81.58 |
| 5400 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $327.95 |
| 5400 | 0413 | HUDSON TOWN | 30.343 | 0.000 | $813.19 |
| 5400 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 5400 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $424.03 |
| 5400 | 1558 | SHAKLEE CENTRE METRO DISTRICT 1 | 50.000 | 0.000 | $1,340.00 |
| 5400 | 0100 | WELD COUNTY | 15.956 | 0.000 | $427.62 |
| Total | - | - | 120.335 | 15.822 | $3,649.01 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


