Account: R8946853
March 6, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Legal |
---|
PT NW4 23 9 64 LOT A REC EXEMPT RECX16-0085 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
NE ECON 7 RURAL |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
50990 COUNTY ROAD 57 | WELD | 23 | 09 | 64 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Account | Owner Name | Address |
---|---|---|
R8946853 | CASTILLO CHRISTOPHER MERAZ | 50990 COUNTY ROAD 57 AULT, CO 806109212 |
R8946853 | SOTO GREGORIO MERAZ |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
4236607 | 09-14-2016 | RE | RECORDED EXEMPTION | RECX16-0085 | 0.00 | NA | 0 |
4236607 | 09-14-2016 | RE | RECX16-0085 | RECX16-0085 | 0.00 | 09-08-2016 | 0 |
4313171 | 06-26-2017 | SWD | MCCRERY MICHAEL J | CMH HOMES INC | 10.40 | 06-20-2017 | 104,000 |
4342745 | 10-09-2017 | WD | CMH HOMES INC | VAZQUIES LARRY A; VAZQUIES KATHERYN L | 20.27 | 10-06-2017 | 202,700 |
4342746 | 10-09-2017 | AFFD | VAZQUIES LARRY A; VAZQUIES KATHERYN L | VAZQUIES LARRY A; VAZQUIES KATHERYN L | 0.00 | 10-06-2017 | 0 |
4914916 | 08-14-2023 | DTHC | VAZQUIES KATHERYN LUCILLE | VAZQUIES KATHERYN LUCILLE | 0.00 | 01-27-2023 | 0 |
4943031 | 02-06-2024 | DTHC | VAZQUIES LARRY A | VAZQUIES LARRY A (HEIRS OF) | 0.00 | 09-30-2023 | 0 |
4943033 | 02-06-2024 | PRD | VAZQUIES LARRY A (HEIRS OF) | CASTILLO CHRISTOPHER MERAZ; SOTO GREGORIO MERAZ | 40.00 | 01-22-2024 | 400,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8946853 | 1 | Single Family Residential on Ag |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Manufactured Hm | 7R0001 | Single Family Residential on Ag | 100 | 4 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Hardboard Sheet | Drywall | Central Air to Air | 0 | Clayton |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,620 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Mnfctrd Home 1 Story | 1,620 | 2017 | 1 | 60 | 27 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Porch | Open Slab | 24 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 4277 | FARM/RANCH RESIDENCE-IMPS | 139,689 | 9,360 | 0.000 | 0 |
Land | 4127 | DRY FARM LAND-AGRICULTURAL | 482 | 130 | 3.010 | 131,116 |
Land | 4167 | WASTE LAND | 4 | 10 | 0.530 | 23,087 |
Totals | - | - | 140,175 | 9,500 | 3.540 | 154,203 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8946853 | 045923200021 | Agricultural | 2025 | 1 | 140,175 | 9,500 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
3875 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
3875 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
3875 | 0514 | NUNN FIRE | 3.541 |
3875 | 0202 | SCHOOL DIST RE2-EATON | 36.832 |
3875 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 65.813 |

Get additional detail with the Map Search.