Account: R8957744
May 21, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Legal |
---|
Lot 2 Block 2 SORRENTO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
SORRENTO | 2 | 2 | SORRENTO |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
2106 ANGUS ST | MEAD | 21 | 03 | 68 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Account | Owner Name | Address |
---|---|---|
R8957744 | HARRIS JAMES R | 2106 ANGUS ST MEAD, CO 805424069 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
4450306 | 11-30-2018 | PLT | SORRENTO | SORRENTO | 0.00 | 10-29-2018 | 0 |
4453700 | 12-14-2018 | SWD | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | 1,000.00 | 12-12-2018 | 10,000,000 |
4482536 | 04-19-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC | 0.00 | 04-19-2019 | 0 |
4482962 | 04-22-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); ET AL. | 0.00 | 04-22-2019 | 0 |
4491246 | 05-22-2019 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | 0.00 | 05-01-2019 | 0 |
4568161 | 02-21-2020 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | EAGLE DEVELOPMENT COMPANY | 0.00 | 02-21-2020 | 0 |
4579392 | 04-01-2020 | SWDN | EAGLE DEVELOPMENT COMPANY | SAINT AUBYN HOMES LLC | 0.00 | 04-01-2020 | 0 |
4713837 | 05-10-2021 | SWD | SAINT AUBYN HOMES LLC | ROLEY DALE DWAIN JR; ROLEY JESSICA LEIGH | 46.26 | 04-29-2021 | 462,600 |
4761772 | 09-30-2021 | SWDN | BABCOCK EXCHANGE LLC | EAGLE DEVELOPMENT COMPANY | 0.00 | 09-30-2021 | 0 |
4962743 | 05-29-2024 | WD | ROLEY DALE DWAIN JR; ROLEY JESSICA LEIGH | HARRIS JAMES R | 52.00 | 05-23-2024 | 520,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8957744 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Residential | 3M3059 | Single Family Residential | 100 | 4 | 3.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 261 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,745 | 0 | 693 | 0 | 407 | 0 | 0 | 348 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | 2 Story | 1,745 | 2020 | 2 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Basement | Total Basement SF | 693.00 |
1 | Fixture | Full Bath | 2.00 |
1 | Fixture | Half Bath | 1.00 |
1 | Garage | Attached | 407.00 |
1 | Porch | Open Slab | 348.00 |
1 | Porch | Slab Roof Ceil | 62.00 |
1 | Rough In | Rough In | 1.00 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 369,963 | 23,120 | 26,080 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 135,000 | 8,440 | 9,520 | 0.126 | 5,500 |
Totals | - | - | 504,963 | 31,560 | 35,600 | 0.126 | 5,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 504,963 | 31,560 | 35,600 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
5016 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $100.33 |
5016 | 1521 | LIBERTY MEAD METRO | 60.302 | 0.000 | $1,903.13 |
5016 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
5016 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
5016 | 0420 | MEAD TOWN | 11.522 | 0.000 | $363.63 |
5016 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 | 0.000 | $512.76 |
5016 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $31.56 |
5016 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.168 | $2,035.18 |
5016 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 | $44.37 |
5016 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $9.97 |
5016 | 0100 | WELD COUNTY | 15.956 | 0.000 | $503.57 |
Total | - | - | 109.928 | 57.168 | $5,504.51 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov