Account: R8957744
February 7, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Legal |
---|
Lot 2 Block 2 SORRENTO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
SORRENTO | 2 | 2 | SORRENTO |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
2106 ANGUS ST | MEAD | 21 | 03 | 68 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Account | Owner Name | Address |
---|---|---|
R8957744 | HARRIS JAMES R | 2106 ANGUS ST MEAD, CO 805424069 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
4450306 | 11-30-2018 | PLT | SORRENTO | SORRENTO | 0.00 | 10-29-2018 | 0 |
4453700 | 12-14-2018 | SWD | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | 1,000.00 | 12-12-2018 | 10,000,000 |
4482536 | 04-19-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC | 0.00 | 04-19-2019 | 0 |
4482962 | 04-22-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); ET AL. | 0.00 | 04-22-2019 | 0 |
4491246 | 05-22-2019 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | 0.00 | 05-01-2019 | 0 |
4568161 | 02-21-2020 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | EAGLE DEVELOPMENT COMPANY | 0.00 | 02-21-2020 | 0 |
4579392 | 04-01-2020 | SWDN | EAGLE DEVELOPMENT COMPANY | SAINT AUBYN HOMES LLC | 0.00 | 04-01-2020 | 0 |
4713837 | 05-10-2021 | SWD | SAINT AUBYN HOMES LLC | ROLEY DALE DWAIN JR; ROLEY JESSICA LEIGH | 46.26 | 04-29-2021 | 462,600 |
4761772 | 09-30-2021 | SWDN | BABCOCK EXCHANGE LLC | EAGLE DEVELOPMENT COMPANY | 0.00 | 09-30-2021 | 0 |
4962743 | 05-29-2024 | WD | ROLEY DALE DWAIN JR; ROLEY JESSICA LEIGH | HARRIS JAMES R | 52.00 | 05-23-2024 | 520,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8957744 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 3M3059 | Single Family Residential | 100 | 4 | 3 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Drywall | Central Air to Air | 261 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,745 | 0 | 693 | 0 | 407 | 0 | 0 | 62 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | 2 Story | 1,745 | 2020 | 2 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Basement | Bsmnt Conc 8 ft | 693 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 2 | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Fixture | Sink Bathroom | 1 |
1 | Garage | Attached | 407 |
1 | Garage | Fin Attached | 407 |
1 | Porch | Open Slab | 23 |
1 | Porch | Open Slab | 325 |
1 | Porch | Slab Roof Ceil | 62 |
1 | Rough In | Rough In | 1 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 389,198 | 26,080 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 135,000 | 9,050 | 0.126 | 5,500 |
Totals | - | - | 524,198 | 35,130 | 0.126 | 5,500 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8957744 | 120721202002 | Residential | 2025 | 1 | 524,198 | 35,130 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
5016 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
5016 | 1521 | LIBERTY MEAD METRO | 60.302 |
5016 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 |
5016 | 1202 | LONGMONT CONSERVATION | 0.000 |
5016 | 0420 | MEAD TOWN | 11.522 |
5016 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 |
5016 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
5016 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
5016 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 |
5016 | 0620 | ST VRAIN SANITATION | 0.316 |
5016 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 167.096 |
Get additional detail with the Map Search.