Account: R8958064
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
| Legal |
|---|
| Lot 2 Block 21 SORRENTO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SORRENTO | 21 | 2 | SORRENTO |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 14640 GUERNSEY DR | MEAD | 21 | 03 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
| Account | Owner Name | Address |
|---|---|---|
| R8958064 | ADRIAN DONOVAN LIVINGSTON | 14640 GUERNSEY DR MEAD, CO 805424103 |
| R8958064 | ADRIAN ALYSSA LOUISE KATERINA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 4450306 | 11-30-2018 | PLT | SORRENTO | SORRENTO | 0.00 | 10-29-2018 | 0 |
| 4453700 | 12-14-2018 | SWD | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | 1,000.00 | 12-12-2018 | 10,000,000 |
| 4482536 | 04-19-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC | 0.00 | 04-19-2019 | 0 |
| 4482962 | 04-22-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); ET AL. | 0.00 | 04-22-2019 | 0 |
| 4491246 | 05-22-2019 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | 0.00 | 05-01-2019 | 0 |
| 4568161 | 02-21-2020 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | EAGLE DEVELOPMENT COMPANY | 0.00 | 02-21-2020 | 0 |
| 4673364 | 01-20-2021 | SWD | EAGLE DEVELOPMENT COMPANY | MELODY HOMES INC | 699.30 | 01-18-2021 | 6,993,000 |
| 4761772 | 09-30-2021 | SWDN | BABCOCK EXCHANGE LLC | EAGLE DEVELOPMENT COMPANY | 0.00 | 09-30-2021 | 0 |
| 4799767 | 02-04-2022 | SWD | MELODY HOMES INC | BELLISTON TYREL; BELLISTON KIMBER | 56.94 | 02-03-2022 | 569,400 |
| 5084553 | 02-24-2026 | WD | BELLISTON TYREL; BELLISTON KIMBER | ADRIAN DONOVAN LIVINGSTON; ADRIAN ALYSSA LOUISE KATERINA | 53.50 | 02-19-2026 | 535,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8958064 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 3M3059 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 292 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,189 | 0 | 934 | 0 | 542 | 0 | 0 | 169 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 2,189 | 2021 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Basement | Total Basement SF | 934.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Attached | 542.00 |
| 1 | Porch | Slab Roof Ceil | 169.00 |
| 1 | Rough In | Rough In | 1.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 413,891 | 25,870 | 29,180 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 135,000 | 8,440 | 9,520 | 0.142 | 6,192 |
| Totals | - | - | 548,891 | 34,310 | 38,700 | 0.142 | 6,192 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8958064 | 120721221002 | Residential | 2026 | 1 | 548,891 | 34,310 | 38,700 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 5016 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $104.44 |
| 5016 | 1521 | LIBERTY MEAD METRO | 60.075 | 0.000 | $2,061.17 |
| 5016 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
| 5016 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 5016 | 0420 | MEAD TOWN | 11.522 | 0.000 | $395.32 |
| 5016 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 | $560.69 |
| 5016 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $34.31 |
| 5016 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $2,233.65 |
| 5016 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 | $48.24 |
| 5016 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $10.84 |
| 5016 | 0100 | WELD COUNTY | 15.956 | 0.000 | $547.45 |
| Total | - | - | 109.661 | 57.717 | $5,996.12 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


