Account: R8958117
January 20, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Legal |
---|
Lot 5 Block 24 SORRENTO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
SORRENTO | 24 | 5 | SORRENTO |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
14559 NORMANDE DR | MEAD | 21 | 03 | 68 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Account | Owner Name | Address |
---|---|---|
R8958117 | KOBLICK IAN G REVOCABLE TRUST | PO BOX 2144 LONGMONT, CO 805022144 |
R8958117 | KOBLICK TAV |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
4450306 | 11-30-2018 | PLT | SORRENTO | SORRENTO | 0.00 | 10-29-2018 | 0 |
4453700 | 12-14-2018 | SWD | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | 1,000.00 | 12-12-2018 | 10,000,000 |
4482536 | 04-19-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC | 0.00 | 04-19-2019 | 0 |
4482962 | 04-22-2019 | SWDN | 532 VENTURES LLC | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); ET AL. | 0.00 | 04-22-2019 | 0 |
4491246 | 05-22-2019 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); LORSON SOUTH LAND CORP (7.893%); et al. | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | 0.00 | 05-01-2019 | 0 |
4568161 | 02-21-2020 | SWDN | ENCORE ENERGY INVESTMENTS LLC (46.582%); BABCOCK LAND CORP (45.525%); LOR et al. | EAGLE DEVELOPMENT COMPANY | 0.00 | 02-21-2020 | 0 |
4671965 | 01-15-2021 | SWD | EAGLE DEVELOPMENT COMPANY | AVH LOT HOLDINGS LLC | 642.60 | 01-14-2021 | 6,426,000 |
4672065 | 01-18-2021 | SWD | AVH LOT HOLDINGS LLC | VIVA LAND VENTURES LP | 642.60 | 01-14-2021 | 6,426,000 |
4691802 | 03-11-2021 | SWD | VIVA LAND VENTURES LP | AVH LOT HOLDINGS LLC | 642.60 | 03-08-2021 | 6,426,000 |
4692974 | 03-16-2021 | SWD | AVH LOT HOLDINGS LLC | HDP SORRENTO LLC | 541.00 | 03-09-2021 | 5,410,000 |
4761772 | 09-30-2021 | SWDN | BABCOCK EXCHANGE LLC | EAGLE DEVELOPMENT COMPANY | 0.00 | 09-30-2021 | 0 |
4776685 | 11-16-2021 | SWD | HDP SORRENTO LLC | DFH MANDARIN LLC | 202.88 | 11-15-2021 | 2,028,800 |
4815623 | 04-04-2022 | SWD | DFH MANDARIN LLC | KOBLICK IAN G REVOCABLE TRUST; KOBLICK TAV; DFH MANDARIN LLC (10% INT) | 49.50 | 03-15-2022 | 495,000 |
4816583 | 04-06-2022 | SWD | KOBLICK IAN G REVOCABLE TRUST; KOBLICK TAV; DFH MANDARIN LLC (10% INT) | KOBLICK IAN G REVOCABLE TRUST; KOBLICK TAV | 5.50 | 03-31-2022 | 55,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R8958117 | 1 | Single Family Residential |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Residential | 3M3059 | Single Family Residential | 100 | 3 | 2 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Siding | Drywall | Central Air to Air | 198 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,886 | 0 | 1,886 | 0 | 624 | 0 | 0 | 104 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Ranch 1 Story | 1,886 | 2021 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Appliance | Allowance | 1 |
1 | Basement | Bsmnt Conc 9 ft | 1,886 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 3 | 2 |
1 | Fixture | Sink Bathroom | 1 |
1 | Garage | Attached | 624 |
1 | Porch | Slab Roof Ceil | 104 |
1 | Rough In | Rough In | 1 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 453,446 | 30,380 | 0.000 | 0 |
Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 135,000 | 9,050 | 0.155 | 6,763 |
Totals | - | - | 588,446 | 39,430 | 0.155 | 6,763 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R8958117 | 120721224005 | Residential | 2025 | 1 | 588,446 | 39,430 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
5016 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
5016 | 1521 | LIBERTY MEAD METRO | 60.302 |
5016 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 |
5016 | 1202 | LONGMONT CONSERVATION | 0.000 |
5016 | 0420 | MEAD TOWN | 11.522 |
5016 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.247 |
5016 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
5016 | 0213 | SCHOOL DIST RE1J-LONGMONT | 57.168 |
5016 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 |
5016 | 0620 | ST VRAIN SANITATION | 0.316 |
5016 | 0100 | WELD COUNTY | 15.956 |
Total | - | - | 167.096 |
Get additional detail with the Map Search.