Account: R8977877
January 28, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
| Legal |
|---|
| PT N2NE4 24-5-65 LOT B CORR REC EXEMPT RE-2623 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| GREELEY RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 24 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
| Account | Owner Name | Address |
|---|---|---|
| R8977877 | WESTERN EQUIPMENT & TRUCK INC | 2055 1ST AVE GREELEY, CO 806317219 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 4821712 | 04-26-2022 | PLT | RE 2623 CORR | RE 2623 CORR | 0.00 | 04-22-2022 | 0 |
| 4821944 | 04-26-2022 | QCN | VAN MAANEN RICKY D | MCCAULEY JUANITA L | 0.00 | 04-20-2022 | 0 |
| 4843750 | 07-22-2022 | PRD | MCCAULEY JUANITA L (HEIRS OF) | FRF PROPERTIES 2204 LLC | 320.00 | 07-21-2022 | 3,200,000 |
| 4860005 | 10-07-2022 | SWD | FRF PROPERTIES 2204 LLC | WESTERN EQUIPMENT & TRUCK INC | 320.00 | 10-05-2022 | 3,200,000 |
| 4973546 | 07-29-2024 | QCN | WESTERN EQUIPMENT & TRUCK INC | WETCO WCR 49 HWY 34 LLC | 0.00 | 07-29-2024 | 0 |
| 5043463 | 07-25-2025 | QCN | WESTERN EQUIPMENT & TRUCK INC | WETCO WCR 49 HWY 34 LLC | 0.00 | 07-23-2025 | 0 |
| 5043464 | 07-25-2025 | QCN | WETCO WCR 49 HWY 34 LLC | WESTERN EQUIPMENT & TRUCK INC | 0.00 | 07-23-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8977877 | 1 | Grain Bin |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 6801 | Grain Bin | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Metal | NA | NA | None | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Grain Bin | 1 | 1977 | 0 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 17,762 | 4,800 | 4,800 | 0.000 | 0 |
| Land | 4107 | SPRINKLER IRRIGATED LAND | 49,136 | 13,270 | 13,270 | 65.959 | 2,873,174 |
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 6,028 | 1,630 | 1,630 | 6.740 | 293,594 |
| Land | 4167 | WASTE LAND | 5 | 10 | 0 | 0.728 | 31,712 |
| Totals | - | - | 72,931 | 19,710 | 19,700 | 73.427 | 3,198,480 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8977877 | 096124100038 | Agricultural | 2026 | 1 | 72,931 | 19,710 | 19,700 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0718 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $124.43 |
| 0718 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $19.32 |
| 0718 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $28.82 |
| 0718 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 0718 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $60.00 |
| 0718 | 0511 | LASALLE FIRE | 5.154 | 0.000 | $101.59 |
| 0718 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $19.71 |
| 0718 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $216.98 |
| 0718 | 0100 | WELD COUNTY | 15.956 | 0.000 | $314.49 |
| Total | - | - | 33.909 | 11.014 | $885.32 |
The estimate of tax is based on the prior year mill levy and the 2025 assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


