Account: R8983920
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
| Legal |
|---|
| PT E2 10-2-67 COMM NE SEC COR TH S89D56W 317.30 TPOB TH S00D05E 4831 N43D26W 243.34 N62D54W 185.11 N00D05W 4569.69 N89D56E 331.70 TPOB |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CENTRAL ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9860 COUNTY ROAD 24 | WELD | 10 | 02 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
| Account | Owner Name | Address |
|---|---|---|
| R8983920 | SCHUETZ TREVOR | 9860 COUNTY ROAD 24 FORT LUPTON, CO 806219712 |
| R8983920 | SCHUETZ KELSEY |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 4919156 | 09-06-2023 | QCN | FIRESTONE CATTLE RANCH LP | FIRESTONE CATTLE RANCH LP | 0.00 | 08-01-2023 | 0 |
| 4920637 | 09-14-2023 | AFFD | FIRESTONE CATTLE RANCH LP | FIRESTONE CATTLE RANCH LP | 0.00 | 09-11-2023 | 0 |
| 4931546 | 11-17-2023 | SWD | FIRESTONE CATTLE RANCH LP | SCHUETZ TREVOR; SCHUETZ KELSEY | 32.50 | 11-17-2023 | 325,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R8983920 | 1 | Single Family Residential on Ag |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4R1016 | Single Family Residential on Ag | 25 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Permit Value | 1 | 2024 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4277 | FARM/RANCH RESIDENCE-IMPS | 143 | 10 | 10 | 0.000 | 0 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 3,964 | 1,070 | 1,070 | 35.392 | 1,541,676 |
| Land | 4167 | WASTE LAND | 2 | 10 | 0 | 0.228 | 9,932 |
| Totals | - | - | 4,109 | 1,090 | 1,080 | 35.620 | 1,551,608 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8983920 | 131110100041 | Agricultural | 2026 | 1 | 4,109 | 1,090 | 1,080 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2288 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $6.88 |
| 2288 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2288 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $3.32 |
| 2288 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2288 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $1.09 |
| 2288 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 | $8.22 |
| 2288 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $19.65 |
| 2288 | 0100 | WELD COUNTY | 15.956 | 0.000 | $17.39 |
| Total | - | - | 33.853 | 18.198 | $56.55 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov
- 2025 NOV

- 2024 NOV

- 2023 NOV

- 2022 (not available)
- 2021 (not available)
- 2020 (not available)
- 2019 (not available)

