Account: R8994257
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 0.000 |
| Legal |
|---|
| M2024056 EVANS MINING RESOURCE PIT PRODUCING ONLY |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SG_GRAVEL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 36 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 000 |
| Account | Owner Name | Address |
|---|---|---|
| R8994257 | ASPHALT SPECIALTIES CO INC | 345 W 62ND AVE DENVER, CO 802211907 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 000 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 000 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Totals | - | - | 000 | 0 | 0 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R8994257 | 095936300043 | Natural Rsrc | 2026 | 000 | 000 | 000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 6349 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 6349 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 6349 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 6349 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 6349 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 6349 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 6349 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 6349 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 6349 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 6349 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 6349 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 |
| Total | - | - | 48.205 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 6350 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 6350 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 6350 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 6350 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 6350 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 6350 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 6350 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 6350 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 6350 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 6350 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.791 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 6646 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 6646 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 6646 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 6646 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 6646 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 6646 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 6646 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 6646 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 6646 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 |
| Total | - | - | 45.763 | 15.382 |
- 2025 (not available)
- 2024 (not available)
- 2023 (not available)
- 2022 (not available)
- 2021 (not available)
- 2020 (not available)
- 2019 (not available)

